The cost of in vitro fertilization will vary depending on the patient's situation.
This is an example of a simulation calculated based on a treatment model.
As for the IVF, we have received concerns about how much it actually costs and that it is hard tell just from a chart.
We have decided to put up IVF Costs on the website, but because it is just a simulation this is only considered to be an example.
*The prices displayed are those without tax. Tax will be added to the actual bill.
*Costs displayed here are just a simulation based on the treatment model.
*Costs are subject to change without notice.
Click here for general information about IVF.
The cost is simulation
| Ovulation Induction Method | Short Method |
Antagonist Method
(HMG Cetro Method) |
HMG-MPA Method | |||||
|---|---|---|---|---|---|---|---|---|
| Including Tax | Before Tax | Including Tax | Before Tax | Including Tax | Before Tax | |||
| Cycle Management Fee | ¥22,000 | ¥20,000 | ¥22,000 | ¥20,000 | ¥22,000 | ¥20,000 | ||
| Ovulation induction | Doctor's charge / 8 times | ¥6,860 | ¥6,240 | ¥6,860 | ¥6,240 | ¥6,860 | ¥6,240 | |
| Injections / 8 times | ¥27,590 | ¥25,085 | ¥27,590 | ¥24,480 | ¥27,590 | ¥24,480 | ||
|
Ultrasound USG
Inspection: 4 Times |
¥20,980 | ¥19,080 | ¥20,980 | ¥19,080 | ¥20,980 | ¥19,080 | ||
|
Trigger
(Ovidrel 250) |
¥3,200 | ¥2,910 | ¥3,200 | ¥2,910 | ¥3,200 | ¥2,910 | ||
|
Ovulation
suppression |
Nasal spray | Cetrotide injection | Oral medication | |||||
| ¥9,020 | ¥8,200 | ¥55,330 | ¥50,300 | ¥1,840 | ¥1,680 | |||
| Total | ¥67,660 | ¥61,515 | ¥113,310 | ¥103,010 | ¥59,820 | ¥54,390 | ||
| OPU | ①5 oocytes | ¥99,000 | ¥90,000 | ¥99,000 | ¥90,000 | ¥99,000 | ¥90,000 | |
| ②20 oocytes | ¥165,000 | ¥150,000 | ¥165,000 | ¥150,000 | ¥165,000 | ¥150,000 | ||
| Oocyte Processing Fee | ①5 oocytes | ¥27,500 | ¥25,000 | ¥27,500 | ¥25,000 | ¥27,500 | ¥25,000 | |
| ②20 oocytes | ¥44,000 | ¥40,000 | ¥44,000 | ¥40,000 | ¥44,000 | ¥40,000 | ||
|
Sperm Processing Fee
*If frozen sperm is used, a separate sperm thawing fee is required. |
¥11,000 | ¥10,000 | ¥11,000 | ¥10,000 | ¥11,000 | ¥10,000 | ||
| IVF | ①5 oocytes | ¥25,300 | ¥23,000 | ¥25,300 | ¥23,000 | ¥25,300 | ¥23,000 | |
| ②20 oocytes | ¥47,300 | ¥43,000 | ¥47,300 | ¥43,000 | ¥47,300 | ¥43,000 | ||
| ICSI | ①5 oocytes | ¥88,000 | ¥80,000 | ¥88,000 | ¥80,000 | ¥88,000 | ¥80,000 | |
| ②20 oocytes | ¥187,000 | ¥170,000 | ¥187,000 | ¥170,000 | ¥187,000 | ¥170,000 | ||
| Culture | ①Day3 | ¥66,000 | ¥60,000 | ¥66,000 | ¥60,000 | ¥66,000 | ¥60,000 | |
| ②Day5 | ¥99,000 | ¥90,000 | ¥99,000 | ¥90,000 | ¥99,000 | ¥90,000 | ||
| Transfer | ①Fresh embryo transfer*1 | ¥77,000 | ¥70,000 | ¥77,000 | ¥70,000 | Fresh embryo transfer impossible | ||
| ②All embryos frozen*2 | ¥8,150 | ¥7,410 | ¥8,150 | ¥7,410 | ¥8,150 | ¥7,410 | ||
| Cryopreservation charge | ①3 embryos | ¥44,000 | ¥40,000 | ¥44,000 | ¥40,000 | ¥44,000 | ¥40,000 | |
| ②5 embryos | ¥52,800 | ¥48,000 | ¥52,800 | ¥48,000 | ¥52,800 | ¥48,000 | ||
| Frozen Embryo Storage charge | ①3 embryos / 1 year preservation | ¥46,530 | ¥42,300 | ¥46,530 | ¥42,300 | ¥46,530 | ¥42,300 | |
| ②5 embryos / 1 year preservation | ¥73,260 | ¥66,600 | ¥73,260 | ¥66,600 | ¥73,260 | ¥66,600 | ||
| Total | IVF | ① | ¥485,996 | ¥441,815 | ¥531,641 | ¥483,310 | ¥409,310 | ¥372,100 |
| ② | ¥590,177 | ¥536,525 | ¥635,822 | ¥578,020 | ¥582,340 | ¥529,400 | ||
| ICSI | ① | ¥548,696 | ¥498,815 | ¥594,341 | ¥540,310 | ¥472,010 | ¥429,100 | |
| ② | ¥729,877 | ¥663,525 | ¥775,522 | ¥705,020 | ¥722,040 | ¥656,400 | ||
*1)Transfer ¥50,000 + Medicine charge about ¥20,000
*2)Luteal support medicine charge
The cost is simulation
| Ovulation Induction Method |
Clomid®Method
(Clomid®Method as the example) |
|||
|---|---|---|---|---|
| Including Tax | Before Tax | |||
| Cycle Management Fee | ¥22,000 | ¥20,000 | ||
| Ovulation induction | Doctor's charge / 3 times | ¥2,570 | ¥2,340 | |
| Clomid + injections / 2 times | ¥7,830 | ¥7,120 | ||
| Ultrasound USG Inspection: 4 Times | ¥20,980 | ¥19,080 | ||
|
Trigger
(Obidrel 250) |
¥3,200 | ¥2,910 | ||
| Ovulation suppression | Cetrotide injection | |||
| ¥20,240 | ¥18,400 | |||
| Total | ¥54,830 | ¥49,850 | ||
| OPU | 2 oocytes | ¥85,800 | ¥78,000 | |
| Oocyte Processing Fee | 2 oocytes | ¥24,200 | ¥22,000 | |
|
Sperm Processing Fee
*If frozen sperm is used, a separate sperm thawing fee is required. |
¥11,000 | ¥10,000 | ||
| IVF | 2 oocytes | ¥20,900 | ¥19,000 | |
| ICSI | 2 oocytes | ¥88,000 | ¥80,000 | |
| Culture | Day3 | ¥66,000 | ¥60,000 | |
| Transfer | ①Fresh embryo transfer*3 | ¥77,000 | ¥70,000 | |
| ②All embryos frozen*4 | ¥8,150 | ¥7,410 | ||
| Cryopreservation charge | 1 embryo | ¥35,200 | ¥32,000 | |
| Frozen Embryo Storage charge | 1 embryo / 6 months preservation | ¥7,920 | ¥7,200 | |
| Total | IVF | ① | ¥404,855 | ¥368,050 |
| ② | ¥336,006 | ¥305,460 | ||
| ICSI | ① | ¥471,955 | ¥429,050 | |
| ② | ¥403,106 | ¥366,460 | ||
*3)Transfer ¥50,000 + Medicine charge about ¥20,000
*4)Luteal support medicine charge